SEARCH DRAW RESULT
Sun, 28 Feb 2021 | Draw No. 3281 |
|
FIRST PRIZE |
7 | 5 | 2 | 1 | 8 | 4 |
|
SECOND PRIZE |
1 | 2 | 9 | 3 | 2 | 6 |
|
THIRD PRIZE |
8 | 6 | 8 | 7 | 0 | 9 |
|
STARTER PRIZE |
462071 | 104048 |
425063 | 015948 |
534405 | 352559 |
770175 | 020010 |
|
CONSOLATION PRIZE |
311906 | 769200 |
745901 | 978095 |
598609 | 731922 |
508528 | 693293 |
Sat, 27 Feb 2021 | Draw No. 3280 |
|
FIRST PRIZE |
9 | 7 | 2 | 2 | 4 | 6 |
|
SECOND PRIZE |
4 | 2 | 5 | 0 | 6 | 3 |
|
THIRD PRIZE |
6 | 9 | 8 | 5 | 7 | 4 |
|
STARTER PRIZE |
125037 | 469852 |
030725 | 073593 |
054458 | 486776 |
144147 | 850923 |
|
CONSOLATION PRIZE |
531880 | 195641 |
480067 | 772187 |
972075 | 328407 |
526180 | 239345 |
Fri, 26 Feb 2021 | Draw No. 3279 |
|
FIRST PRIZE |
9 | 3 | 1 | 0 | 2 | 7 |
|
SECOND PRIZE |
1 | 8 | 9 | 3 | 8 | 9 |
|
THIRD PRIZE |
5 | 9 | 6 | 4 | 6 | 4 |
|
STARTER PRIZE |
897180 | 201267 |
561410 | 528590 |
550197 | 886604 |
735952 | 718869 |
|
CONSOLATION PRIZE |
811671 | 727746 |
525196 | 569155 |
327103 | 185252 |
435109 | 862471 |
Thu, 25 Feb 2021 | Draw No. 3278 |
|
FIRST PRIZE |
5 | 4 | 0 | 3 | 8 | 0 |
|
SECOND PRIZE |
1 | 0 | 6 | 5 | 9 | 6 |
|
THIRD PRIZE |
2 | 5 | 0 | 6 | 9 | 7 |
|
STARTER PRIZE |
456982 | 154859 |
914076 | 986535 |
113074 | 097402 |
228603 | 604012 |
|
CONSOLATION PRIZE |
700364 | 986384 |
783433 | 755526 |
986497 | 668704 |
202831 | 210653 |
Wed, 24 Feb 2021 | Draw No. 3277 |
|
FIRST PRIZE |
1 | 5 | 6 | 9 | 2 | 3 |
|
SECOND PRIZE |
3 | 9 | 7 | 4 | 2 | 0 |
|
THIRD PRIZE |
8 | 5 | 7 | 4 | 6 | 9 |
|
STARTER PRIZE |
325064 | 861931 |
593998 | 638370 |
461819 | 487870 |
657741 | 990389 |
|
CONSOLATION PRIZE |
143081 | 038219 |
158845 | 900774 |
874802 | 827226 |
329140 | 166950 |
Tue, 23 Feb 2021 | Draw No. 3276 |
|
FIRST PRIZE |
0 | 2 | 7 | 1 | 6 | 8 |
|
SECOND PRIZE |
4 | 5 | 6 | 2 | 3 | 9 |
|
THIRD PRIZE |
2 | 5 | 0 | 6 | 4 | 8 |
|
STARTER PRIZE |
754210 | 632509 |
774778 | 616668 |
109032 | 168434 |
261581 | 768245 |
|
CONSOLATION PRIZE |
007764 | 684697 |
814758 | 174333 |
400224 | 835612 |
080549 | 231706 |
Mon, 22 Feb 2021 | Draw No. 3275 |
|
FIRST PRIZE |
2 | 7 | 9 | 5 | 1 | 0 |
|
SECOND PRIZE |
4 | 6 | 5 | 2 | 9 | 3 |
|
THIRD PRIZE |
4 | 2 | 5 | 0 | 6 | 9 |
|
STARTER PRIZE |
180751 | 037735 |
063563 | 878382 |
045861 | 270255 |
759533 | 149405 |
|
CONSOLATION PRIZE |
882721 | 926512 |
630665 | 231195 |
409359 | 948110 |
313965 | 139205 |
Sun, 21 Feb 2021 | Draw No. 3274 |
|
FIRST PRIZE |
6 | 9 | 0 | 2 | 9 | 3 |
|
SECOND PRIZE |
4 | 0 | 5 | 7 | 1 | 1 |
|
THIRD PRIZE |
3 | 8 | 4 | 6 | 5 | 0 |
|
STARTER PRIZE |
209868 | 656638 |
898276 | 816288 |
316888 | 908995 |
860423 | 303130 |
|
CONSOLATION PRIZE |
712431 | 273851 |
652541 | 028170 |
511824 | 905249 |
376652 | 827072 |
Sat, 20 Feb 2021 | Draw No. 3273 |
|
FIRST PRIZE |
1 | 9 | 7 | 3 | 5 | 5 |
|
SECOND PRIZE |
8 | 0 | 9 | 3 | 0 | 5 |
|
THIRD PRIZE |
7 | 4 | 6 | 0 | 4 | 9 |
|
STARTER PRIZE |
301577 | 566134 |
154646 | 437467 |
931045 | 976183 |
830044 | 569934 |
|
CONSOLATION PRIZE |
677314 | 017212 |
819428 | 711826 |
272176 | 633365 |
876698 | 879812 |
Fri, 19 Feb 2021 | Draw No. 3272 |
|
FIRST PRIZE |
0 | 8 | 6 | 1 | 8 | 1 |
|
SECOND PRIZE |
9 | 0 | 2 | 9 | 0 | 7 |
|
THIRD PRIZE |
3 | 4 | 3 | 6 | 4 | 8 |
|
STARTER PRIZE |
324200 | 584874 |
472315 | 016907 |
641015 | 658178 |
136614 | 052394 |
|
CONSOLATION PRIZE |
895486 | 250352 |
927734 | 657318 |
724953 | 443992 |
618753 | 946620 |
Thu, 18 Feb 2021 | Draw No. 3271 |
|
FIRST PRIZE |
1 | 2 | 6 | 5 | 3 | 0 |
|
SECOND PRIZE |
0 | 5 | 9 | 0 | 1 | 3 |
|
THIRD PRIZE |
8 | 2 | 5 | 4 | 8 | 4 |
|
STARTER PRIZE |
872041 | 148978 |
181012 | 428429 |
801310 | 307502 |
726523 | 441543 |
|
CONSOLATION PRIZE |
885638 | 519750 |
880641 | 813475 |
829984 | 363926 |
888753 | 832996 |
Wed, 17 Feb 2021 | Draw No. 3270 |
|
FIRST PRIZE |
6 | 8 | 2 | 1 | 9 | 9 |
|
SECOND PRIZE |
6 | 1 | 2 | 5 | 0 | 6 |
|
THIRD PRIZE |
1 | 3 | 8 | 6 | 7 | 2 |
|
STARTER PRIZE |
649535 | 865094 |
953332 | 804054 |
778630 | 705759 |
235745 | 231565 |
|
CONSOLATION PRIZE |
855251 | 738692 |
773348 | 262846 |
470537 | 012648 |
821791 | 968292 |
Tue, 16 Feb 2021 | Draw No. 3269 |
|
FIRST PRIZE |
3 | 6 | 0 | 6 | 2 | 5 |
|
SECOND PRIZE |
1 | 0 | 8 | 0 | 1 | 6 |
|
THIRD PRIZE |
0 | 8 | 1 | 6 | 3 | 7 |
|
STARTER PRIZE |
994450 | 606701 |
348882 | 902704 |
302575 | 375820 |
881561 | 796584 |
|
CONSOLATION PRIZE |
874055 | 595843 |
380962 | 951008 |
278836 | 324729 |
378863 | 291398 |
Mon, 15 Feb 2021 | Draw No. 3268 |
|
FIRST PRIZE |
1 | 1 | 9 | 8 | 5 | 7 |
|
SECOND PRIZE |
0 | 6 | 0 | 3 | 1 | 3 |
|
THIRD PRIZE |
2 | 6 | 0 | 2 | 6 | 4 |
|
STARTER PRIZE |
351542 | 528246 |
258106 | 313140 |
476402 | 248402 |
655589 | 204025 |
|
CONSOLATION PRIZE |
757071 | 119869 |
094934 | 109658 |
678180 | 756453 |
675551 | 561955 |
Sun, 14 Feb 2021 | Draw No. 3267 |
|
FIRST PRIZE |
1 | 6 | 1 | 7 | 0 | 8 |
|
SECOND PRIZE |
7 | 7 | 8 | 6 | 7 | 9 |
|
THIRD PRIZE |
0 | 2 | 6 | 0 | 1 | 1 |
|
STARTER PRIZE |
349267 | 817580 |
606051 | 229096 |
098690 | 835761 |
543302 | 372977 |
|
CONSOLATION PRIZE |
100019 | 619579 |
663149 | 394625 |
852059 | 869970 |
942906 | 866180 |
Sat, 13 Feb 2021 | Draw No. 3266 |
|
FIRST PRIZE |
6 | 1 | 8 | 5 | 9 | 5 |
|
SECOND PRIZE |
1 | 1 | 7 | 0 | 3 | 4 |
|
THIRD PRIZE |
5 | 0 | 2 | 9 | 7 | 1 |
|
STARTER PRIZE |
155437 | 727888 |
940770 | 081899 |
246053 | 578122 |
995683 | 577545 |
|
CONSOLATION PRIZE |
654733 | 358964 |
211134 | 423991 |
259914 | 579953 |
289175 | 507720 |